Careers
Unless noted otherwise, all vacancies are within the Inspector General community.
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Peace Corps | Special Assistant to the CIGIE Legislation Committee (Detail) | Open Until Filled | GS 13 - 15 |
|
|
| Department of Veterans Affairs | Assistant Inspector General for Healthcare Inspections | Friday, January 23, 2026 | Link | ES 00 | |
| Defense Intelligence Agency | COMPUTER SCIENTIST | Sunday, January 25, 2026 | Link | GG 11 - 13 | |
| Department of Housing and Urban Development | Counsel to the Inspector General | Monday, January 26, 2026 | Link | 0905 / ES 00 | |
| United States Postal Service | Special Assistant United States Attorney | Monday, January 26, 2026 | Link | 0905/ GG 00 | |
| United States Postal Service | Human Resources Analyst (Benefits) | Tuesday, January 27, 2026 | Link | 0201 / GG 00 | |
| United States Postal Service | Communications Analyst | Wednesday, January 28, 2026 | Link | 0301 / GG 00 | |
| Department of Housing and Urban Development | Data Scientist | Thursday, January 29, 2026 | Link | 1560 / GS 14 | |
| United States Postal Service | Budget Analyst | Friday, January 30, 2026 | Link | GS-9 to GS-13 Equivalent (Journey Band) | |
| Architect of the Capitol | Deputy Inspector General | Sunday, February 1, 2026 | Link | 0501 / SR 00 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Federal Communications Commission | Detail to Serve as Acting Assistant Inspector General for Audits, Inspections and Evaluations (Acting AIG-AI&E) | Open Until Filled |
|
||
| Department of Housing and Urban Development | Deputy Assistant Inspector General For Audit | Tuesday, January 27, 2026 | Link | 0511 / ES 00 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Government Accountability Office | Evaluator (Reemployed Annuitant) | Open Until Filled | PE-IIB position (equivalent to a GS-14) |
|
|
| Defense Intelligence Agency | PROGRAM ANALYST/EVALUATOR | Friday, January 30, 2026 | Link | GG 13 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Department of Justice | Supervisory Criminal Investigator (SAC) Field | Friday, January 23, 2026 | Link | 1811 / GS 15 | |
| Defense Intelligence Agency | INVESTIGATOR | Sunday, January 25, 2026 | Link | GG 13 | |
| Department of Housing and Urban Development | Supervisory Criminal Investigator | Monday, January 26, 2026 | Link | 1811 / GS-14 | |
| Amtrak (Amtrak OIG is not a Federal agency) | Sr Criminal Investigator I - 90404559 - New York | Tuesday, January 27, 2026 | Link | $113,200 - $142,000 | |
| Amtrak (Amtrak OIG is not a Federal agency) | Special Agent in Charge Eastern - 90210489 - Philadelphia | Tuesday, January 27, 2026 | Link | $193,700 - $261,500 | |
| Department of Housing and Urban Development | Deputy Assistant Inspector General for Investigation | Wednesday, January 28, 2026 | Link | 1801 / ES 00 | |
| Department of Housing and Urban Development | Deputy Assistant Inspector General for Investigation | Wednesday, January 28, 2026 | Link | 1811 / ES 00 | |
| Department of Justice | Criminal Investigator - Special Agent | Thursday, January 29, 2026 | Link | 1811 / GS 13 | |
| Department of Justice | Criminal Investigator - Special Agent | Friday, January 30, 2026 | Link | 1811 / GS 13 | |
| Department of Housing and Urban Development | Assistant Inspector General for Investigation | Monday, February 2, 2026 | Link | 1811 / ES 00 |
