Careers
Unless noted otherwise, all vacancies are within the Inspector General community.
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Peace Corps | Special Assistant to the CIGIE Legislation Committee (Detail) | Open Until Filled | GS 13 - 15 |
|
|
| Federal Communications Commission | Supervisory Attorney Advisor | Open Until Filled | 0905 / GS-15 |
|
|
| U.S. Postal Service | Full Stack Developer (Python) | Wednesday, July 1, 2026 | Link | 2210 / GG-00 | |
| Department of Justice | Information Technology Specialist (Power BI Developer) | Wednesday, July 1, 2026 | Link | 2210 / GS 13-14 | |
| Department of Veterans Affairs | Security Specialist (Operations) | Thursday, July 2, 2026 | Link | 0080 / GS-12 | |
| Department of Health and Human Services | IT Specialist (DATAMGT) | Monday, July 13, 2026 | Link | 2210 / GS 12-13 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Amtrak (Amtrak OIG is not a Federal agency) | Director/Sr Director Audits - Financial | Open Until Filled | Link | ||
| Amtrak | Deputy Asst Inspector General Audits | Sunday, June 28, 2026 | Link | $218,495 - $281,980 | |
| Department of the Treasury | Deputy Assistant Inspector General for Audit (Cyber & Transparency) | Monday, June 29, 2026 | Link | 0511 / ES-00 | |
| Amtrak | Audit Mgr-Financial | Sunday, July 5, 2026 | Link | $135,800 - $163,969 | |
| Department of Justice | Auditor (Financial) | Monday, July 6, 2026 | Link | 0511 / GS-13 | |
| Amtrak | Audit Mgr IT/Sr Audit Mgr IT | Sunday, July 26, 2026 | Link | $156,870 - $198,240 | |
| Department of Education | Auditor (Performance) | Thursday, December 31, 2026 | Link | 0511 / GS 7-9 | |
| Department of Education | Auditor (Performance) | Thursday, December 31, 2026 | Link | 0511 / GS 7-9 | |
| Federal Communications Commission | Reimbursable Detail to Serve as: Auditor | Thursday, December 31, 2026 |
|
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Department of Justice | Criminal Investigator - Special Agent | Wednesday, July 1, 2026 | Link | 1811 / GS-13 | |
| Department of Veterans Affairs | Deputy Assistant Inspector General for Investigations | Monday, July 6, 2026 | Link | 1811 / ES-00 | |
| Department of Veterans Affairs | Deputy Assistant Inspector General for Investigations | Monday, July 6, 2026 | Link | 1811 / ES-00 | |
| Department of Veterans Affairs | Criminal Investigator (Senior Special Agent) | Thursday, July 9, 2026 | Link | 1811 / GS-14 | |
| Department of Transportation | Supervisory Criminal Investigator (ASAC) (Forensics) | Friday, July 10, 2026 | Link | 1811 / GS-14 | |
| Amtrak | Sr Criminal Investigator I | Sunday, July 12, 2026 | Link | $113,200 - $145,187 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 7-11 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 7-11 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 12-13 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Department of State - Agency Wide | Supervisory Investigative Analyst | Thursday, July 9, 2026 | Link | 1805 / GS-14 |
