Careers
Unless noted otherwise, all vacancies are within the Inspector General community.
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Peace Corps | Special Assistant to the CIGIE Legislation Committee (Detail) | Open Until Filled | GS 13 - 15 |
|
|
| Federal Communications Commission | Supervisory Attorney Advisor | Open Until Filled | 0905 / GS-15 |
|
|
| Amtrak | Digital Forensics & IT Specialist | Tuesday, July 21, 2026 | Link | $107,508 - $140,136 | |
| Office of the Director of National Intelligence | Partnerships & Liaison Coordinator | Wednesday, July 22, 2026 | Link | 0301 / GS-14 | |
| Office of the Director of National Intelligence | Partnerships & Liaison Coordinator | Wednesday, July 22, 2026 | Link | 0301 / GS-14 | |
| Department of Health and Human Services | Acquisitions Director | Wednesday, July 22, 2026 | 0301 / GS-15 |
|
|
| Department of Veterans Affairs | Executive Director Investigations | Monday, July 27, 2026 | Link | 0340 / ES 00 | |
| Department of the Treasury | Assistant Inspector General for Management | Tuesday, July 28, 2026 | Link | 0301 / ES-00 | |
| Department of Health and Human Services | IT Specialist (DATAMGT) | Friday, August 14, 2026 | Link | 2210 / GS 12-14 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Amtrak (Amtrak OIG is not a Federal agency) | Director/Sr Director Audits - Financial | Open Until Filled | Link | ||
| U.S. Postal Service | Auditor (Information Systems) - Technology Operations Directorate | Monday, July 20, 2026 | Link | 0511 / GG 12-13 | |
| U.S. Postal Service | Auditor (Information Systems) - Technology Operations Directorate | Monday, July 20, 2026 | Link | 0511 / GG 12-13 | |
| U.S. Postal Service | Audit Manager (Information Systems) - Technology Operations Directorate | Monday, July 20, 2026 | Link | 0511 / GG 14 | |
| Railroad Retirement Board | Auditor | Monday, July 20, 2026 | Link | 0511 / GS-12 | |
| Amtrak | Audit Mgr IT/Sr Audit Mgr IT | Sunday, July 26, 2026 | Link | $156,870 - $198,240 | |
| U.S. Postal Service | Audit Manager - Contracts & Supply Management | Thursday, July 30, 2026 | Link | 0511 / GG 14 | |
| Department of Education | Auditor (Performance) | Thursday, December 31, 2026 | Link | 0511 / GS 7-9 | |
| Department of Education | Auditor (Performance) | Thursday, December 31, 2026 | Link | 0511 / GS 7-9 | |
| Federal Communications Commission | Reimbursable Detail to Serve as: Auditor | Thursday, December 31, 2026 |
|
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| General Services Administration | Assistant Inspector General for Investigations | Sunday, July 19, 2026 | Link | 1811 / ES 00 | |
| General Services Administration | Supervisory Criminal Investigator | Monday, July 20, 2026 | Link | 1811 / GS-14 | |
| Department of Justice | Criminal Investigator – Special Agent | Tuesday, July 21, 2026 | Link | 1811 / GS-13 | |
| Tennessee Valley Authority - Office of the Inspector General of the Intelligence Community | Special Agent — Multiple Levels | Friday, July 24, 2026 | 1811 / Not on GS, GS 11, 12, and 13 equivalent |
|
|
| U.S. Postal Service | Investigative Analyst 13 - Office of Investigations CIPCD | Wednesday, July 29, 2026 | Link | GS-13 | |
| Smithsonian Institution | Criminal Investigator | Thursday, July 30, 2026 | Link | GS 13 | |
| Government Publishing Office | Criminal Investigator | Friday, July 31, 2026 | Link | 1811 / GI-13 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 7-11 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 7-11 | |
| Department of Education | Criminal Investigator | Thursday, December 31, 2026 | Link | 1811 / GS 12-13 |
