Careers
Unless noted otherwise, all vacancies are within the Inspector General community.
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Government Accountability Office | Evaluator (Reemployed Annuitant) | Open Until Filled | PE-IIB position (equivalent to a GS-14) |
|
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Peace Corps | Special Assistant to the CIGIE Legislation Committee (Detail) | Open Until Filled | GS 13 - 15 |
|
|
| Department of Veterans Affairs | Deputy Assistant Inspector General for Management & Administration | Tuesday, March 3, 2026 | Link | 0340 / ES 00 | |
| Department of Justice | Information Technology Specialist (Data Architect) | Friday, March 13, 2026 | Link | 2210 / GS-14 | |
| U.S. Postal Service | Student Cooperative - Office of Audit (Paid) | Tuesday, March 17, 2026 | Link | 0599 / GG-5 |
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| WMATA Office of Inspector General | Audit Manager, Contract Division | Friday, February 27, 2026 | Link | IG 1.8 | |
| Securities and Exchange Commission | AUDITOR - IT AUDITS | Friday, March 6, 2026 | Link | 0511 / SK-14 | |
| Federal Communications Commission | Auditor (reimbursable 6-month detail) | Monday, August 17, 2026 |
|
| Agency | Position | Closing Date | Job Posting | Series / Grade | File |
|---|---|---|---|---|---|
| Department of Justice | Criminal Investigator - Special Agent | Friday, February 27, 2026 | Link | 1811 / GS-13 | |
| Department of the Interior | Criminal Investigator (Special Agent) | Monday, March 2, 2026 | Link | 1811 / GS-13 | |
| General Services Administration | Deputy Assistant Inspector General for Investigations | Tuesday, March 10, 2026 | Link | 1811 / ES - 00 | |
| Department of Justice | Investigative Specialist | Wednesday, March 11, 2026 | Link | 1801 / GS 11 - 12 | |
| Amtrak | Special Agent in Charge | Thursday, March 12, 2026 | Link | $193,893 - $261,775 | |
| Department of the Interior | Criminal Investigator (Special Agent) | Thursday, March 12, 2026 | Link | 1811 / GS-13 |
